Orders
Manage and fulfill customer orders across all sales channels.
Total Orders
3,284
8.2%vs last month
Pending
142
4.6%awaiting fulfillment
Completed
2,894
11.4%88% completion rate
Refunded
86
1.2%2.6% refund rate
All Orders
Order ID | Customer | Date | Items | Total | Payment | Status | Actions | |
|---|---|---|---|---|---|---|---|---|
SC Sarah Chen sarah.chen@example.com | 2026-07-01 | 3 | $428.50 | paid | completed | |||
MR Marcus Reyes marcus.r@example.com | 2026-07-01 | 1 | $186.00 | paid | processing | |||
EP Elena Petrov elena.petrov@example.com | 2026-06-30 | 5 | $742.25 | paid | shipped | |||
JO James Okoro j.okoro@example.com | 2026-06-30 | 2 | $96.99 | refunded | refunded | |||
AT Aiko Tanaka aiko.t@example.com | 2026-06-30 | 2 | $312.00 | pending | pending | |||
DK David Kim d.kim@example.com | 2026-06-29 | 4 | $528.75 | paid | completed | |||
LH Lena Hoffmann lena.h@example.com | 2026-06-29 | 1 | $144.50 | refunded | cancelled | |||
RP Raj Patel raj.patel@example.com | 2026-06-29 | 6 | $1248.00 | paid | completed | |||
ML Mei Lin mei.lin@example.com | 2026-06-28 | 3 | $287.40 | paid | shipped | |||
CM Carlos Mendez c.mendez@example.com | 2026-06-28 | 2 | $178.20 | pending | pending |
Showing 1–10 of 22
Page 1 of 3
Avg. Order Value
$96.42
+2.4% vs last month
Shipments In Transit
218
12 arriving today
Cancellation Rate
1.8%
−0.3% vs last month