Coupons
Create and manage discount codes, track redemptions, and measure revenue impact.
Active Coupons
8
2 scheduled, 2 expired
+2 this month
Total Redemptions
24,820
across all coupons
+18.4% vs last month
Revenue Impact
$712K
attributed to discounts
+12.6% vs last month
Avg Discount
18.2%
across all redemptions
−1.4% (margin up)
All Coupons
Code | Description | Type | Value | Usage | Revenue | Status | Validity | Actions |
|---|---|---|---|---|---|---|---|---|
| Free shipping on any order | free shipping | Free | 6,218/ 10,000 | $48,200 | active | 2026-01-01 → 2026-12-31 | ||
| Black Friday 40% off everything | percentage | 40% | 4,892/ 5,000 | $284,600 | expired | 2025-11-28 → 2025-12-01 | ||
| 15% off when subscribing to newsletter | percentage | 15% | 4,820/ 99,999 | $62,800 | active | 2026-01-01 → 2026-12-31 | ||
| 20% off first order for new customers | percentage | 20% | 3,842/ 5,000 | $84,200 | active | 2026-01-01 → 2026-12-31 | ||
| $10 credit for referred friend | fixed | $10 | 1,284/ 2,000 | $18,400 | active | 2026-02-01 → 2026-12-31 | ||
| $50 off orders above $250 | fixed | $50 | 824/ 1,000 | $124,800 | active | 2026-06-01 → 2026-08-31 | ||
| 24-hour flash sale, 30% off | percentage | 30% | 500/ 500 | $28,400 | expired | 2026-06-20 → 2026-06-21 | ||
| 15% off for VIP customers only | percentage | 15% | 486/ 2,000 | $32,600 | active | 2026-04-01 → 2026-12-31 | ||
| 10% off recovery for abandoned carts | percentage | 10% | 412/ 3,000 | $14,200 | active | 2026-03-01 → 2026-12-31 | ||
| Back to school — $25 off backpacks | fixed | $25 | 142/ 800 | $0 | scheduled | 2026-08-15 → 2026-09-15 |
Showing 1–10 of 12
Page 1 of 2