Inventory
Track stock levels across warehouses, set reorder points, and prevent stockouts.
Total SKUs
1,284
Catalog Fill72%
Across 3 warehouses
Stock Value
$51.9K
Budget Used84%
Q3 inventory budget
Low Stock Items
2
Of Catalog17%
Below reorder point
Out of Stock
2
Of Catalog17%
Immediate restock needed
Warehouse A
Reno, NV
Capacity utilization5 SKUs
Warehouse B
Memphis, TN
Capacity utilization4 SKUs
Warehouse C
Allentown, PA
Capacity utilization3 SKUs
Stock Levels vs. Reorder Points
Top 8 SKUs by on-hand quantity across all warehouses.
Low Stock Alerts
4 items need attention.
Atlas Running Shoes
ATL-RS-BLU·Warehouse C
0
/ 40 reorder
Forge Leather Wallet
FRG-LW-TAN·Warehouse A
0
/ 20 reorder
Nova Travel Backpack
NOV-TB-40L·Warehouse A
9
/ 25 reorder
Vertex Mechanical Keyboard
VRT-MK-87·Warehouse B
14
/ 30 reorder
| SKU | Product | On Hand | Available | Status |
|---|---|---|---|---|
| AET-WH-BLK | Aether Wireless Headphones | 124 | 106 | In Stock |
| LUM-SDL-WHT | Lumen Smart Desk Lamp | 86 | 74 | In Stock |
| VRT-MK-87 | Vertex Mechanical Keyboard | 14 | 10 | Low Stock |
| PLS-FT-GRN | Pulse Fitness Tracker | 218 | 186 | In Stock |
| NOV-TB-40L | Nova Travel Backpack | 9 | 3 | Low Stock |
| ATL-RS-BLU | Atlas Running Shoes | 0 | 0 | Out of Stock |
| HAL-TS-OAK | Halo Tabletop Speaker | 67 | 59 | In Stock |
| VRD-CP-12 | Verde Ceramic Planter | 184 | 162 | In Stock |
| STR-MW-SLV | Strata Minimalist Watch | 38 | 32 | In Stock |
| CBT-EM-PRO | Cobalt Espresso Maker | 24 | 20 | In Stock |
| DRF-YM-TEAL | Drift Yoga Mat Pro | 96 | 82 | In Stock |
| FRG-LW-TAN | Forge Leather Wallet | 0 | 0 | Out of Stock |
Showing 12 SKUs