Real Estate Dashboard
Active listings, market performance, and agent productivity across your portfolio.
Total New
300
Total Sold
153
Sell-Through
51%
| Property | Price | Status |
|---|---|---|
PROP-4821 1284 Pacific Ave, San Francisco | $1.28M | active |
PROP-4820 47 Birchwood Drive, Austin | $685K | pending |
PROP-4819 92 Riverside Lane, Boston | $920K | active |
PROP-4818 1405 Sunset Blvd, Los Angeles | $745K | sold |
| # | Agent | Closed |
|---|---|---|
| 1 | SM Sophia Martinez 24 listings · $8.4M | 8 |
| 2 | EW Ethan Wright 19 listings · $5.7M | 6 |
| 3 | OB Olivia Bennett 22 listings · $7.2M | 7 |
| 4 | LA Liam Anderson 16 listings · $4.8M | 5 |
| 5 | AT Ava Thompson 14 listings · $4.0M | 4 |
1284 Pacific Ave, San Francisco
Hugo & Lena Hayes · with Sophia Martinez
47 Birchwood Drive, Austin
Marcus Whitfield · with Ethan Wright
92 Riverside Lane, Boston
Priya & Dev Raman · with Olivia Bennett
1405 Sunset Blvd, Los Angeles
Eleanor Hayes · with Liam Anderson
820 Hillside Terrace, Seattle
David Okafor · with Ava Thompson