Abandoned Carts
Recover lost revenue from carts left before checkout with timely recovery emails.
Abandoned Carts
1,284
last 30 days
6.4% of all carts
Recovery Rate
34.1%
industry avg: 28%
+2.8% vs last month
Recovered Revenue
$284,820
from 1,084 carts
+18.2% vs last month
Avg Cart Value
$221.80
abandoned carts
+4.6% vs last month
Overall Recovery
12.87%
Carts Created
8,420
100.0% of created carts
Cart Viewed
5,240
62.2% of created carts
Recovery Email Sent
3,180
37.8% of created carts
Recovered
1,084
12.9% of created carts
Stage Drop-off Avg
−29.4%
Email Open Rate
42.8%
Email Click Rate
18.4%
Revenue per Email
$89.50
Active Abandoned Carts
Carts awaiting recovery action
| Cart ID | Customer | Items | Value | Stage | Actions |
|---|---|---|---|---|---|
| CART-9482 | SC Sarah Chen sarah.chen@example.com | 3 | $428.50 | Email Sent | |
| CART-9481 | MR Marcus Reyes marcus.r@example.com | 1 | $186.00 | Cart Viewed | |
| CART-9480 | EP Elena Petrov elena.petrov@example.com | 5 | $742.25 | Recovered | |
| CART-9479 | JO James Okoro j.okoro@example.com | 2 | $96.99 | Lost | |
| CART-9478 | AT Aiko Tanaka aiko.t@example.com | 2 | $312.00 | Email Sent | |
| CART-9477 | DK David Kim d.kim@example.com | 4 | $528.75 | Recovered | |
| CART-9476 | LH Lena Hoffmann lena.h@example.com | 1 | $144.50 | Cart Viewed | |
| CART-9475 | RP Raj Patel raj.patel@example.com | 6 | $1248.00 | Email Sent | |
| CART-9474 | ML Mei Lin mei.lin@example.com | 3 | $287.40 | Lost | |
| CART-9473 | CM Carlos Mendez c.mendez@example.com | 2 | $178.20 | Recovered | |
| CART-9472 | PS Priya Sharma priya.s@example.com | 8 | $1840.00 | Email Sent | |
| CART-9471 | SR Sofia Rossi sofia.rossi@example.com | 4 | $612.30 | Cart Viewed |
Best Recovery Window
1–3 hours after
42% of recoveries happen here
Most Effective Subject
"Forgot something?"
48% open rate · 22% CTR
Recovery Email Queue
8 scheduled
Next send in 24 min